|  BS5308 Part2 Instrumentation Cable PVC Insulated  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VDE Ref Code  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PVC Sheath Version | LSOH Sheath Version: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-Y(St)Y (Overall Screen) | RE-H (St)H(Overall Screen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-Y(St)Y PiMF(Individual Screen+Overall Screen) | RE-H(St)HPiMF(Individual Screen+Overall Screen) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-Y(St)Y-SWA(Overall Screen+Steel Wire Armour) | RE-H(St)-H-SWA(Overall Screen+Steel Wire Armour) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RE-Y(St)Y PiMF-SWA(Individual Screen+Overall Screen+Steel Wire Armour) | RE-H(St)HPiMF-SWA(Individual Screen+Overall Screen+ Steel Wire Armour | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Construction | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conductor:Annealed solid copper(Class 1),stranded(Class2), | Binder tape:A 23 micron p.e.t.p.tape applied with the metallic side down in electrica contact with a 0.5 0.5mm 2 tinned copper drain wire over the p.e.t.p.binder tape. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| or fiexible(Class 5) to BS5360 . | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Core/Pair identification: . | Collective screen: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multicore cables: | Aluminium/p.e.t.p.laminated tape applied with the metallic side | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Up to 40 cores-yellow | down in electrical contact with a 0.5mm 2 tinned copper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| .cores with black numbers | drain wire over the p.e.t.p.binder tape. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41-80 cores-black | Outer protection: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| cores with black numbers | Type 1 Extruded flame retardant PVC sheath. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Multipair cables:Colour coded | Type 2 Extruded PVC Type TM1 ,galvanised steel wire armour,extruded flame | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| in accordance with Colour | retardant PVC sheath. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code Chart 2 on page 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair screens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aluminium/p.e.t.p.Laminated tape applied with the metallic | Minimum bending radius: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| side down in electrical contact with a 0.5 mm 2 tinned copper drain wire. | Type 1 8 x diameter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A 23 micron isolation tape is applied over the screening tape with a | Type 2 12xdiameter. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| minimum 50% overlap. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Voltage rating | Temperature rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 300 volt core to earth and 500 volt core to core at maximum | During Operation:-40 ¡æ+70¡æ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| temperature of 65 ¡æ | During Installation:-0 ¡æ+50¡æ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| These cables are not for direct connection to the public mains supply | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrical characteristics 
 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULTICORE INSTRUMENTATION CABLES(UNARMOURED) MULTIPAIR INSTRUMENTATION CABLES(UNARMOURED)TO BS 5308 MULTICORE INSTRUMENTATION CABLES(ARMOURED) MULTIPAIR INSTRUMENTATION CABLES(ARMOURED)TO  website: www.caledonian-cables.com email: sales@caledonian-cables.com 
 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||